LB14L-A2
In Stock
Ref. Code: LB14L-A2
High Performance Motorcycle Battery
Voltage - 12V
Capacity - 14Ah at 10Hr rat
£39.98 inc. VAT
- Description
- Technical Info
- Reviews
- Other
The acid for this battery is include in the box and the price.
| Flooded Motorcycle Battery | Battery Layout | |||
|---|---|---|---|---|
| Voltage | 12v | |||
| Capacity (10Hr rate) | 14Ah | ![]() Technical Brochure | ||
| Weight (With Acid) | 4.60Kg | |||
| Terminal | D | |||
| Layout | 15 | |||
| Guarantee | 12 Months | |||
| Dimensions (mm) | ||||
| Length | 134 | |||
| Width | 89 | |||
| Height | 166 | |||
| Other Specifications | ||||
| Weight of battery (Without acid) | 3.5Kg | |||
| Acid Volume (Litres) | 1.1Kg | |||
| Regular Charge Current (A) | 1.4 | |||
| General Features | ||||
| 1. High Capacity, Long life | ||||
| 2. High CCA and good starting performance | ||||
| 3. Good charging acceptance and vibration resistant performance | ||||
| 4. Application of AGM technologyParticularly suitable for diesels | ||||
| 5. Advanced sulfate-resistant technology | ||||
| 6. Advanced calcium lead alloy technology, maintenance-free design | ||||
| 7. Dependable design of leakage resistant and valve regulated sealing | ||||
| 8. Dry charged design, long storage time and can be used at any time you want | ||||
| Typical Applications | ||||
| 1. Motorcycle | ||||
| 2. ATV | ||||
| 3. Jetski | ||||
| 4. Snowmobile | ||||
| 5. Lawn & Garden Equipment | ||||







